| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2026 | ||||||||||||
| 2025 | M | S | M | F | _ | F | M | F | _ | M | F | A M | F |
M | F | M | F | |
| 2024 | M | M | M | M | M | _ | M | M | A | M | M S | _ |
| 2023 | M | _ | M | M | M | M | M | M | A M | M | M | M |
| 2022 | M | M | M | M | M | M | M | _ | A | M | M | M |
| 2021 | M | M | M | M | M | M | M | M | A | M | _ | M |
| 2020 | _ | M | M | M | M | M | M | M | A | M | M | _ |
| 2019 | M | M | M | M | _ | M | M | M | A | M | M | _ |
| 2018 | M | M | M | M | M | M | M | M | A | M | M | _ |
| 2017 | M | M | M | M | M | M | M | M | A | M | M | _ |
| 2016 | M | M | M | M | M | M | M | M | A | M | _ | M |
| 2015 | M | _ | _ | M | M | M | M | M S | A | M | _ | M |
| 2014 | M | M | M | S | M | M | M | M | A | M | _ | M |
| 2013 | M | _ | M | M | M S | M | M | M | A | M | _ | M |
| 2012 | M | M | M | M | M | M | M | M | A | M | _ | M |
| 2011 | M | M | M | _ | M | M | M | M | A | M | _ | M |
| 2010 | M | _ | M | M | M | M | M | M | A | M | _ | M |
| 2009 | M | M | M | M | M | M | M | M | A | M | _ | M |
| 2008 | M | M | M | M | M | M | M | M | A | M | _ | M |
A – Annual Association Meeting
D – Draft Association Meeting Minutes (approval at next meeting)
F – Monthly Financial Report
M – Monthly Board Meeting
S – Special Association or Board Meeting